Futures

Symbol Last Open Close High Low Change
CORN @C5K 4.8375 4.8125 4.8375 4.7925 0.0250
CORN @C5N 4.9125 4.8900 4.9150 4.8700 0.0175
CORN @C5U 4.5550 4.5600 4.5625 4.5300 -0.0075
CORN @C5Z 4.6425 4.6375 4.6450 4.6150 0.0000
CORN @C6H 4.7625 4.7600 4.7650 4.7400 0.0000
SOYBEANS @S5K 10.3875 10.3525 10.3875 10.2800 0.0275
SOYBEANS @S5N 10.4850 10.4600 10.4875 10.3750 0.0200
SOYBEANS @S5Q 10.4275 10.4075 10.4300 10.3200 0.0075
SOYBEANS @S5U 10.2650 10.2450 10.2650 10.1500 0.0100
SOYBEANS @S5X 10.3075 10.2900 10.3100 10.1900 0.0100
WHEAT @W5K 5.4175 5.4275 5.4350 5.3700 -0.0025
WHEAT @W5N 5.5575 5.5650 5.5750 5.5075 -0.0025
WHEAT @W5U 5.7000 5.7125 5.7125 5.6500 -0.0025
WHEAT @W5Z 5.9225 5.9275 5.9350 5.8775 -0.0050
HARD RED WINTER WHEAT @KW5K 5.5225 5.5300 5.5500 5.4800 -0.0075
HARD RED WINTER WHEAT @KW5N 5.6725 5.6975 5.7050 5.6300 -0.0125
HARD RED WINTER WHEAT @KW5U 5.8275 5.8375 5.8600 5.7850 -0.0125
HARD RED WINTER WHEAT @KW5Z 6.0575 6.0875 6.1025 6.0275 -0.0250
FEEDER CATTLE @GF5J 289.375 288.075 289.375 289.600 288.075 1.325
FEEDER CATTLE @GF5K 282.525 280.950 282.525 282.875 280.950 1.575
FEEDER CATTLE @GF5Q 288.250 286.150 288.250 288.500 286.100 2.100
LIVE CATTLE @LE5J 204.800 204.000 204.800 205.175 203.950 0.850
LIVE CATTLE @LE5M 199.800 199.075 199.800 200.525 199.075 0.725
LIVE CATTLE @LE5Q 196.850 195.825 196.850 197.200 195.825 1.025
LEAN HOGS @HE5K 88.200 87.700 88.200 89.000 87.600 0.250
LEAN HOGS @HE5M 95.175 94.725 95.175 96.200 94.550 0.050
LEAN HOGS @HE5N 95.475 95.100 95.475 96.325 95.100 -0.025
MILK CLASS III @DA5J 17.28 17.28 17.29 17.28 17.28 -0.01
MILK CLASS III @DA5K 18.01 18.01 18.04 17.94 -0.07
MILK CLASS III @DA5M 17.42 17.40 17.50 17.42 17.40 -0.08
DTN Click here for info on Exchange delays.