Futures

Symbol Last Open Close High Low Change
CORN @C5H 4.9800 4.9800 4.9950 4.9675 0.0000
CORN @C5K 5.1275 5.1225 5.1375 5.1125 0.0000
CORN @C5N 5.1650 5.1600 5.1750 5.1525 -0.0025
SOYBEANS @S5H 10.4425 10.4375 10.4925 10.4125 -0.0125
SOYBEANS @S5K 10.6275 10.6075 10.6675 10.5900 -0.0025
SOYBEANS @S5N 10.7750 10.7575 10.8175 10.7425 -0.0025
WHEAT @W5H 5.9175 5.8550 5.9300 5.8525 0.0625
WHEAT @W5K 6.0650 6.0000 6.0800 5.9975 0.0625
WHEAT @W5N 6.1975 6.1400 6.2125 6.1350 0.0575
HARD RED WINTER WHEAT @KW5H 6.1325 6.0800 6.1450 6.0700 0.0575
HARD RED WINTER WHEAT @KW5K 6.2575 6.1900 6.2675 6.1900 0.0575
HARD RED WINTER WHEAT @KW5N 6.3725 6.3150 6.3850 6.3125 0.0525
FEEDER CATTLE @GF5H 266.825 268.950 266.825 268.975 265.350 -2.200
FEEDER CATTLE @GF5J 266.375 268.250 266.375 268.650 264.900 -2.225
FEEDER CATTLE @GF5K 265.075 267.050 265.075 267.050 263.675 -1.975
LIVE CATTLE @LE5G 197.625 197.825 197.625 197.825 196.875 -0.200
LIVE CATTLE @LE5J 193.800 194.600 193.800 194.650 193.075 -0.975
LIVE CATTLE @LE5M 189.975 190.750 189.975 190.750 189.325 -0.950
LEAN HOGS @HE5J 88.525 89.500 88.525 90.375 88.400 -1.225
LEAN HOGS @HE5K 92.450 93.150 92.450 94.050 92.350 -1.175
LEAN HOGS @HE5M 100.300 101.500 100.300 101.950 100.225 -1.375
MILK CLASS III @DA5G 20.21 20.21 20.32 20.21 20.21 -0.11
MILK CLASS III @DA5H 19.14 19.16 19.21 19.10 -0.06
MILK CLASS III @DA5J 18.77 18.84 18.88 18.76 -0.15
DTN Click here for info on Exchange delays.