Futures

Symbol Last Open Close High Low Change
CORN @C4Z 4.2975 4.3000 4.3050 4.2925 -0.0050
CORN @C5H 4.4000 4.3975 4.4050 4.3900 0.0000
CORN @C5K 4.4700 4.4700 4.4750 4.4625 0.0000
SOYBEANS @S5F 9.9375 9.9100 9.9475 9.8800 0.0325
SOYBEANS @S5H 10.0250 9.9975 10.0325 9.9675 0.0325
SOYBEANS @S5K 10.1525 10.1400 10.1575 10.1025 0.0275
WHEAT @W4Z 5.5375 5.5250 5.5475 5.5150 0.0125
WHEAT @W5H 5.7375 5.7275 5.7475 5.7125 0.0150
WHEAT @W5K 5.8325 5.8100 5.8425 5.8100 0.0125
HARD RED WINTER WHEAT @KW4Z 5.6250 5.6175 5.6275 5.5725 0.0075
HARD RED WINTER WHEAT @KW5H 5.7325 5.7300 5.7400 5.6750 0.0050
HARD RED WINTER WHEAT @KW5K 5.8100 5.7875 5.8000 5.8100 5.7775 0.0100
FEEDER CATTLE @GF4X 254.800 254.250 254.800 254.925 253.775 0.550
FEEDER CATTLE @GF5F 252.325 251.975 252.325 252.700 251.525 0.325
FEEDER CATTLE @GF5H 251.400 251.000 251.400 251.750 250.700 0.150
LIVE CATTLE @LE4Z 186.300 186.575 186.300 186.925 186.025 -0.275
LIVE CATTLE @LE5G 187.925 187.800 187.925 188.550 187.675 -0.075
LIVE CATTLE @LE5J 189.700 189.000 189.700 189.975 189.000 0.275
LEAN HOGS @HE4Z 80.525 79.750 80.525 80.750 79.250 0.975
LEAN HOGS @HE5G 84.475 83.025 84.475 84.900 82.400 1.600
LEAN HOGS @HE5J 88.625 87.350 88.625 88.975 86.725 1.525
MILK CLASS III @DA4X 19.86 19.89 19.92 19.89 19.86 -0.06
MILK CLASS III @DA4Z 18.94 19.15 19.15 18.93 -0.21
MILK CLASS III @DA5F
DTN Click here for info on Exchange delays.