Futures

Symbol Last Open Close High Low Change
CORN @C5H 4.4625 4.3975 4.4625 4.4750 4.3950 0.0550
CORN @C5K 4.5175 4.4550 4.5175 4.5325 4.4525 0.0550
CORN @C5N 4.5450 4.4875 4.5450 4.5575 4.4825 0.0525
SOYBEANS @S5F 9.7450 9.6250 9.7450 9.7750 9.6000 0.1150
SOYBEANS @S5H 9.7925 9.6600 9.7925 9.8225 9.6325 0.1275
SOYBEANS @S5K 9.8800 9.7475 9.8800 9.9150 9.7225 0.1300
WHEAT @W5H 5.3300 5.3250 5.3300 5.3725 5.2925 0.0000
WHEAT @W5K 5.4275 5.4300 5.4275 5.4775 5.3975 -0.0075
WHEAT @W5N 5.5025 5.5100 5.5025 5.5550 5.4775 -0.0075
HARD RED WINTER WHEAT @KW5H 5.4475 5.4350 5.4475 5.4925 5.4100 0.0150
HARD RED WINTER WHEAT @KW5K 5.5250 5.5050 5.5250 5.5700 5.4875 0.0150
HARD RED WINTER WHEAT @KW5N 5.6075 5.6000 5.6075 5.6525 5.5700 0.0175
FEEDER CATTLE @GF5F 255.600 254.500 255.600 256.125 253.900 1.125
FEEDER CATTLE @GF5H 255.825 254.600 255.825 256.425 254.225 1.250
FEEDER CATTLE @GF5J 256.750 255.450 256.750 257.150 255.225 1.300
LIVE CATTLE @LE4Z 191.325 190.475 191.325 191.925 190.125 0.975
LIVE CATTLE @LE5G 188.400 186.650 188.400 188.600 186.275 1.850
LIVE CATTLE @LE5J 190.125 188.600 190.125 190.375 188.300 1.525
LEAN HOGS @HE5G 85.925 84.050 85.925 86.000 83.675 2.300
LEAN HOGS @HE5J 90.525 88.875 90.525 90.625 88.350 1.900
LEAN HOGS @HE5K 94.350 93.175 94.350 94.375 93.175 1.625
MILK CLASS III @DA4Z 18.68 18.67 18.68 18.68 18.65 0.02
MILK CLASS III @DA5F 19.82 19.70 19.82 20.06 19.67 0.33
MILK CLASS III @DA5G 19.69 19.64 19.69 19.82 19.47 0.47
DTN Click here for info on Exchange delays.