Futures

Symbol Last Open Close High Low Change
CORN @C5H 4.8725 4.8425 4.8750 4.8425 0.0300
CORN @C5K 4.9600 4.9275 4.9650 4.9250 0.0300
CORN @C5N 4.9700 4.9375 4.9725 4.9375 0.0275
SOYBEANS @S5H 10.4375 10.4500 10.4550 10.3900 0.0975
SOYBEANS @S5K 10.5375 10.5225 10.5550 10.4900 0.0900
SOYBEANS @S5N 10.6400 10.6150 10.6550 10.5925 0.0875
WHEAT @W5H 5.4650 5.4200 5.4675 5.4200 0.0775
WHEAT @W5K 5.5850 5.5575 5.5875 5.5475 0.0775
WHEAT @W5N 5.6800 5.6250 5.6800 5.6250 0.0750
HARD RED WINTER WHEAT @KW5H 5.5500 5.4975 5.5525 5.4975 0.0650
HARD RED WINTER WHEAT @KW5K 5.6475 5.6075 5.6500 5.6075 0.0625
HARD RED WINTER WHEAT @KW5N 5.7350 5.6800 5.7375 5.6800 0.0625
FEEDER CATTLE @GF5F 273.500 273.100 273.500 273.900 271.725 0.050
FEEDER CATTLE @GF5H 268.050 267.475 268.050 269.100 266.050 0.325
FEEDER CATTLE @GF5J 268.125 267.900 268.125 269.075 266.400 -0.075
LIVE CATTLE @LE5G 196.750 196.925 196.750 197.875 195.875 0.150
LIVE CATTLE @LE5J 197.500 197.875 197.500 198.600 196.800 -0.175
LIVE CATTLE @LE5M 192.200 192.200 192.200 193.225 191.150 0.225
LEAN HOGS @HE5G 81.125 82.300 81.125 82.300 80.850 -1.175
LEAN HOGS @HE5J 88.325 90.400 88.325 90.500 88.050 -2.225
LEAN HOGS @HE5K 93.100 94.175 93.100 94.350 92.950 -2.200
MILK CLASS III @DA5F
MILK CLASS III @DA5G 20.18 20.19 20.20 20.18 0.00
MILK CLASS III @DA5H 19.94 19.94 19.94 19.94 0.00
DTN Click here for info on Exchange delays.