Futures

Symbol Last Open Close High Low Change
CORN @C5H 4.9125 4.9800 4.9125 4.9950 4.9000 -0.0675
CORN @C5K 5.0500 5.1225 5.0500 5.1375 5.0425 -0.0775
CORN @C5N 5.0950 5.1600 5.0950 5.1750 5.0900 -0.0725
SOYBEANS @S5H 10.3950 10.4375 10.3950 10.4925 10.3650 -0.0600
SOYBEANS @S5K 10.5725 10.6075 10.5725 10.6675 10.5450 -0.0575
SOYBEANS @S5N 10.7300 10.7575 10.7300 10.8175 10.7025 -0.0475
WHEAT @W5H 5.9000 5.8550 5.9000 5.9300 5.8525 0.0450
WHEAT @W5K 6.0400 6.0000 6.0400 6.0800 5.9975 0.0375
WHEAT @W5N 6.1725 6.1400 6.1725 6.2125 6.1350 0.0325
HARD RED WINTER WHEAT @KW5H 6.0925 6.0800 6.0925 6.1450 6.0675 0.0175
HARD RED WINTER WHEAT @KW5K 6.2175 6.1900 6.2175 6.2700 6.1900 0.0175
HARD RED WINTER WHEAT @KW5N 6.3375 6.3150 6.3375 6.3925 6.3125 0.0175
FEEDER CATTLE @GF5H 267.950 267.075 267.950 268.850 266.825 1.125
FEEDER CATTLE @GF5J 267.550 266.550 267.550 268.450 266.450 1.175
FEEDER CATTLE @GF5K 265.925 265.325 265.925 266.950 265.125 0.850
LIVE CATTLE @LE5G 197.825 197.825 197.825 198.450 197.250 0.200
LIVE CATTLE @LE5J 193.950 194.000 193.950 194.500 193.575 0.150
LIVE CATTLE @LE5M 190.325 190.150 190.325 190.775 189.750 0.350
LEAN HOGS @HE5J 87.675 88.525 87.675 89.150 87.600 -0.850
LEAN HOGS @HE5K 91.950 92.625 91.950 92.750 91.725 -0.500
LEAN HOGS @HE5M 100.625 100.400 100.625 101.425 99.725 0.325
MILK CLASS III @DA5G 20.22 20.21 20.22 20.24 20.21 -0.10
MILK CLASS III @DA5H 19.06 19.16 19.06 19.22 19.01 -0.14
MILK CLASS III @DA5J 18.71 18.84 18.71 18.94 18.69 -0.21
DTN Click here for info on Exchange delays.