Cash Bids / Futures


Symbol Last Open Close High Low Change
CORN @C5K 4.3850 4.4025 4.3850 4.4025 4.3675 0.0250
CORN @C5N 4.4550 4.4300 4.4550 4.4775 4.3850 0.0300
CORN @C5U 4.2725 4.2850 4.2725 4.3000 4.2450 -0.0050
CORN @C5Z 4.4050 4.4175 4.4050 4.4300 4.3750 -0.0050
CORN @C6H 4.5525 4.5700 4.5525 4.5775 4.5250 -0.0050
SOYBEANS @S5K 10.6700 10.7500 10.6700 10.7500 10.4825 -0.0025
SOYBEANS @S5N 10.7775 10.7350 10.7775 10.8200 10.7150 0.0525
SOYBEANS @S5Q 10.7450 10.7150 10.7450 10.7950 10.7000 0.0425
SOYBEANS @S5U 10.5575 10.5350 10.5575 10.5975 10.5100 0.0300
SOYBEANS @S5X 10.6125 10.6000 10.6125 10.6550 10.5650 0.0175
WHEAT @W5K 5.0875 5.0875 0.0725
WHEAT @W5N 5.2475 5.1825 5.2475 5.2550 5.1075 0.0750
WHEAT @W5U 5.3900 5.3325 5.3900 5.3950 5.2575 0.0725
WHEAT @W5Z 5.6075 5.5525 5.6075 5.6175 5.4850 0.0675
HARD RED WINTER WHEAT @KW5K 5.0925 5.0925 0.0725
HARD RED WINTER WHEAT @KW5N 5.2300 5.1225 5.2300 5.2400 5.0650 0.1125
HARD RED WINTER WHEAT @KW5U 5.3700 5.2700 5.3700 5.3800 5.2125 0.1075
HARD RED WINTER WHEAT @KW5Z 5.5925 5.5000 5.5925 5.6025 5.4475 0.1000
FEEDER CATTLE @GF5K 299.575 302.400 299.575 303.475 299.075 -3.250
FEEDER CATTLE @GF5Q 301.975 305.950 301.975 307.675 301.325 -4.025
FEEDER CATTLE @GF5U 300.975 304.500 300.975 306.850 300.375 -4.075
LIVE CATTLE @LE5M 213.950 216.550 213.950 218.625 213.200 -2.375
LIVE CATTLE @LE5Q 209.375 211.725 209.375 214.500 208.475 -2.250
LIVE CATTLE @LE5V 206.500 208.500 206.500 211.000 205.575 -1.950
LEAN HOGS @HE5K 91.000 90.900 91.000 91.000 90.775 0.025
LEAN HOGS @HE5M 98.850 99.550 98.850 99.575 97.925 -0.650
LEAN HOGS @HE5N 102.450 103.075 102.450 103.225 101.925 -0.750
MILK CLASS III @DA5K 18.48 18.49 18.48 18.51 18.46 0.00
MILK CLASS III @DA5M 18.80 18.80 18.79 18.85 18.64 0.02
MILK CLASS III @DA5N 18.97 19.02 18.97 19.05 18.88 -0.04
DTN Click here for info on Exchange delays.

Local Weather



77
Thunderstorms
Feels Like
77 F
Humidity
56 %
Dew Point
60 F
Barometer
29.71 inHg
Winds
SE 5 mph
Sunrise
05:34 AM
Sunset
08:17 PM

Wed 5/14

Thu 5/15

Fri 5/16

Sat 5/17

Sun 5/18

High

82 F

82 F

73 F

64 F

65 F

Low

58 F

57 F

55 F

48 F

42 F

Precip

40 %

50 %

52 %

36 %

0 %

Tanker being loaded at Allied Cooperative location.

Maximize Crop Yields

As your local source for dry and liquid fertilizers, Allied Cooperative offers a complete selection of crop nutrition products to optimize crop performance throughout the entire growing season. We have fertilizer plants located across our territory to provide custom mixes prepared to your exact specifications. Many area producers rely on our custom applications to provide their fields with exactly what is needed to maximize yield potential and farm profitability.

Propane & Diesel Delivered to You

 

Reliable

Allied provides you with a steady source of propane and fuel that you can depend on, regardless of the application.

 

Capable

Our staff is highly trained in the safe use and handling of fuel and propane. Safety is our number one priority.  

 

Flexible

We provide flexible payment and delivery options that meet your individual needs.