Cash Bids / Futures


Symbol Last Open Close High Low Change
CORN @C5U 4.0300 3.9625 4.0300 4.0375 3.9350 0.0500
CORN @C5Z 4.2300 4.1800 4.2300 4.2350 4.1400 0.0275
CORN @C6H 4.4075 4.3525 4.4075 4.4125 4.3250 0.0300
CORN @C6K 4.5075 4.4550 4.5075 4.5100 4.4275 0.0300
CORN @C6N 4.5675 4.5175 4.5675 4.5700 4.4950 0.0300
SOYBEANS @S5U 10.2575 10.3500 10.2575 10.3500 10.1950 -0.1100
SOYBEANS @S5X 10.4100 10.5225 10.4100 10.5300 10.3625 -0.1350
SOYBEANS @S6F 10.5950 10.7000 10.5950 10.7100 10.5475 -0.1300
SOYBEANS @S6H 10.7500 10.8575 10.7500 10.8575 10.7050 -0.1200
SOYBEANS @S6K 10.8825 10.9800 10.8825 10.9800 10.8400 -0.1075
WHEAT @W5U 5.1300 5.1375 5.1300 5.1375 5.0850 -0.0500
WHEAT @W5Z 5.2825 5.3050 5.2825 5.3200 5.2225 -0.0600
WHEAT @W6H 5.4450 5.4900 5.4450 5.4900 5.3975 -0.0750
WHEAT @W6K 5.5500 5.5950 5.5500 5.5950 5.5075 -0.0750
HARD RED WINTER WHEAT @KW5U 4.8325 4.8325 -0.0950
HARD RED WINTER WHEAT @KW5Z 5.1125 5.1750 5.1125 5.1775 5.0750 -0.0850
HARD RED WINTER WHEAT @KW6H 5.3200 5.3825 5.3200 5.3850 5.2850 -0.0875
HARD RED WINTER WHEAT @KW6K 5.4575 5.4975 5.4575 5.5075 5.4275 -0.0925
FEEDER CATTLE @GF5U 364.250 364.100 364.250 367.700 361.950 -0.525
FEEDER CATTLE @GF5V 363.700 363.850 363.700 367.150 361.250 -0.775
FEEDER CATTLE @GF5X 363.475 363.350 363.475 366.450 361.075 -0.125
LIVE CATTLE @LE5V 239.525 239.450 239.525 241.200 238.400 -0.125
LIVE CATTLE @LE5Z 241.150 240.750 241.150 242.825 240.025 0.375
LIVE CATTLE @LE6G 242.475 242.250 242.475 244.075 241.450 0.225
LEAN HOGS @HE5V 95.550 95.200 95.550 96.000 94.925 0.525
LEAN HOGS @HE5Z 88.175 87.550 88.175 88.400 87.425 0.775
LEAN HOGS @HE6G 90.075 89.650 90.075 90.250 89.525 0.450
MILK CLASS III @DA5U 17.93 18.10 17.93 18.16 17.87 -0.18
MILK CLASS III @DA5V 17.62 17.82 17.65 17.90 17.54 -0.22
MILK CLASS III @DA5X 17.44 17.51 17.47 17.62 17.44 -0.18
DTN Click here for info on Exchange delays.

Local Weather



77
Fair
Feels Like
77 F
Humidity
47 %
Dew Point
55 F
Barometer
30 inHg
Winds
WSW 6 mph
Sunrise
06:25 AM
Sunset
07:33 PM

Tue 9/02

Wed 9/03

Thu 9/04

Fri 9/05

Sat 9/06

High

77 F

63 F

61 F

58 F

61 F

Low

49 F

48 F

40 F

47 F

42 F

Precip

40 %

73 %

80 %

80 %

0 %

Tanker being loaded at Allied Cooperative location.

Maximize Crop Yields

As your local source for dry and liquid fertilizers, Allied Cooperative offers a complete selection of crop nutrition products to optimize crop performance throughout the entire growing season. We have fertilizer plants located across our territory to provide custom mixes prepared to your exact specifications. Many area producers rely on our custom applications to provide their fields with exactly what is needed to maximize yield potential and farm profitability.

Propane & Diesel Delivered to You

 

Reliable

Allied provides you with a steady source of propane and fuel that you can depend on, regardless of the application.

 

Capable

Our staff is highly trained in the safe use and handling of fuel and propane. Safety is our number one priority.  

 

Flexible

We provide flexible payment and delivery options that meet your individual needs.